
Parameter | Description |
Total volume | 5L,10L,15L,20L,30L,40L etc. |
Working volume | 40%~70% |
Tank | Glass wall with stainless steel lid and bottom, heating from jacket bottom. |
Stirring system | Mechanical drive(top) or Magnetic drive(top/bottom), 3 six-blade paddle and 1 foam breaker, each paddle height adjustable. Mix speed: 50~1000rpm/50-400rpm |
Sterilization | Sterilization in situ (SIP), manual |
Gas control | Control by rotor meter, air flow 1-2vvm. |
Feeding | Automatically feeding by peristaltic pump |
Anti-foam control | Automatically add antifoamer by peristaltic pump |
Temperature control | Auto-control by program, electric heating range water source add 5℃ to 70℃ |
PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler, Switzerland. |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Manual sampling |
Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
Optional configuration | Remote control, Mass flow meter(auto control gas), O2/N2/CO2, gas(CO2) exhaust analysis, Level sensor, Turbidity(OD) sensor, ORP sensor, Weighting system, Live cell sensor(Biomass), Printing, Siemens touch screen, etc. |
BLBIO-XGCA / XGJA-2 is a set of laboratory glass fermentation equipment, sterilization automatic control, easy to operate, powerful, fermentation can meet a variety of purposes, such as batch, fed-batch, or animal cell culture. Color touch screen display of all measured values and control parameters, which greatly facilitates the user’s actions. Per pot in front of the tank next to the control box installed four peristaltic pump, to the fermentor can be added acids, bases, defoamers, and the culture medium. Fermentation of various parameters such as, pH, DO, temperature and speed can be monitored by the controller, all the data and control parameters can be passed to the controller or computer. Compact structure, the various components can be integrated on the fermentation system. The upper driver using direct coupling mechanical stirring or lower driving indirectly coupled magnetic mechanical stirring manner, simple structure, stable operation.