Parameter | Description |
Total volume | 0.2L,0.5L,1L,2L,3L,5L,10L,20L,30L,40L etc. |
Working volume | 50%~70% |
Tank | Single glass vessel with stainless steel bottom. Lid made by stainless steel 316L with ports, condenser on the cover |
Stirring system | Mechanical drive(GJ type) or Magnetic drive(GC type, bottom/top drive), 3 six-blade paddle and 1 foam breaker, each paddle height adjustable. Stir speed: 50~1000rpm/50-500rpm |
Sterilization | Off-site sterilization (Autoclave) |
Gas control | Control by rotor meter, air flow 2vvm. |
Feeding | Automatically feeding by peristaltic pump |
Anti-foam control | Automatically add antifoamer by peristaltic pump |
Temperature control | Auto-control, electric heating range water source add 5℃ to 70℃ |
PH control | PH 2.00-12.00±0.1, auto-control adding acid/base by peristaltic pump, pH sensor from Hamilton/Mettler, Switzerland. |
DO control | 0-150±3% displaying precision 0.1%, DO sensor from Hamilton/Mettler, Switzerland. DO coupling with agitation, oxygen. |
Sampling | Manual sampling |
Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
Optional configuration | Remote control, Mass flow meter(auto control gas), O2/N2/CO2, gas(CO2) exhaust analysis, Level sensor, Turbidity(OD) sensor, ORP sensor, weight system, Live cell sensor(Biomass), Printing, Siemens touch screen, etc., |
- +86-134-7276-8136 (WhatsApp)
- sales@fermentertech.com
- Mon - Fri: 9:00 - 18:30