Parameter | Description |
Total volume | 5L,10L,15L,20L,30L,50L,100L,200L,500L,1000L,5KL,10KL,50KL etc. |
Working volume | 30%~50% |
Tank | Jacket horizontal tank, made by SS316L and 304 |
Stirring system | Rotating shaft, motor drive |
Sterilization | Sterilization in place(SIP), auto control |
Gas control | Control by rotor meter |
Humidity control | Through the sprinkler system to automatically adjust. Can adjust by manual. |
Temperature control | Auto-control, electric heating range: water source add 5℃ to 70℃ |
Sampling | Manual sampling by needle type(optional) |
Pressure | Auto control, BD Germany pressure transmitter |
Exhaust | Have condenser before exhaust, control by diagram valve / Proportional control valve. |
Control parameters | 10 or 15 inch touch screen , Siemens PLC with control parameters (stirring, pH, DO, temperature, feeding, alarm, gas etc.), data analysis, data record, data output, language(RU/EN/CN) and other customized functions |
Optional configuration | Remote control, Mass flow meter(auto control gas), exhaust heating, exhaust filter, gas(CO2) exhaust analysis, Level sensor, Weight system, Printing, Siemens touch screen, Double mechanical seal, etc. |
Fermenter Application
The solid state fermenter system is used in such industries as medicine, beverage, enzymic preparations,biological pesticide,etc. It is a kind of fermenter equipment with volumes of 5L-20KL with suchadvantages as saved investment,good aseptic performance, saved operation environment,simplemaintenance,no easy pollution to the environment, etc.